Mercato Eurolega 2025/26 | I roster, i giocatori, i contratti e gli agenti (in aggiornamento)
L'aggiornamento quotidiano di tutti i roster di Eurolega 2025/26.

HAPOEL TEL AVIV
PLAYER | EXPIRY | EL/YRS | ROLE | CM | BORN | NAT | AGENT |
vasilije micic | 2028 | 9 | PG | 196 | 1994 | srb | Raskovic/Xpheres |
chris jones | 2026 | 4 | PG | 188 | 1993 | usa-arm | Keucheyan Sports |
yiftah ziv | 2028 | 2 | G | 191 | 1995 | isr | Avi Zilberman |
yam madar | 2027 | 3 | PG | 190 | 2000 | isr | BeoBasket |
tyler ennis | 2027 | 1 | PG | 191 | 1994 | can | BeoBasket |
guy palatin | 2028 | 0 | P | 192 | 2000 | isr | 2 talent Sports Mngmt |
yonatan rabinowitz | … | 0 | PG | 187 | 1998 | isr | Team Grossbard |
bar timor | 2028 | 0 | SG | 191 | 1992 | ger-isr | Avi Zilberman |
antonio blakeney | 2027 | 0 | G | 193 | 1996 | usa | Network Sports Int'l |
elijah bryant | 2028 | 5 | G | 196 | 1995 | usa | Pensack Sports |
borislav mladenov | 2028 | 0 | SG | 202 | 2000 | ita-bul | Defence Sports |
collin malcolm | 2027 | 1 | SF | 201 | 1997 | usa | M.Scotti |
ishmail wainright | 2026 | 0 | SF | 196 | 1994 | uga-usa | You First |
oz blayzer | 2028 | 2 | F | 199 | 1992 | por-isr | … |
tomer ginat | 2027 | 0 | PF | 204 | 1994 | isr | BeoBasket |
itay segev | 2028 | 4 | PF | 204 | 1995 | isr | Octagon Europe |
johnathan motley | 2026 | 2 | PF-C | 207 | 1995 | usa | Equity Basketball |
tai odiase | 2027 | 0 | C | 206 | 1995 | pur-nig-usa | Triple Double Sports |
dan oturu | 2028 | 2 | C | 208 | 1999 | usa | BDA Sports |
bruno caboclo | 2026 | 1 | C | 208 | 1995 | bra | Hazan Sports |
dimitris itoudis | 2027 | coach |
EXPIRING DEALS | |||||||
RELEASED PLAYERS | ||||||||
noam yaacov | multi year | 1 | PG | 186 | 2004 | isr | 2 talent Sports Mngmt | oostende |
marcus bingham jr | 2026 | 0 | C | 213 | 2000 | usa | Life Sports | unics kazan |
marcus foster | 2025 | 0 | G | 191 | 1995 | usa | CSE Talent | alvark tokyo |
joe ragland | 20251+ | 2 | PG | 182 | 1989 | usa | TCA | treviso |
miron ruina | 2025 | 0 | PF-C | 203 | 1998 | isr-fin | 2 talents Sports Mngmt | |

(pag.19/21 - scorri in fondo per cambiare pagina e proseguire la lettura)
💬 Commenti