Mercato Eurolega 2025/26 | I roster, i giocatori, i contratti e gli agenti (in aggiornamento)
L'aggiornamento quotidiano di tutti i roster di Eurolega 2025/26.

FC BAYERN
PLAYER | EXPIRY | EL/YRS | ROLE | CM | BORN | NAT | AGENT |
stefan jovic | 2026 | 8 | PG | 198 | 1990 | srb | BeoBasket |
rokas jokubaitis | 2028 | 7 | PG | 192 | 2000 | lit | East Players |
kamar baldwin | 2027+1 | 1 | PG | 185 | 1997 | usa | Pro Step, Verus |
xavier rathan-mayes | 2026+1 | 1 | G | 193 | 1994 | can | Network Sports Int'l |
justus hollatz | 2028 | 2 | G | 191 | 2001 | ger | BeoBasket |
andreas obst | 2026 | 4 | G | 191 | 1996 | ger | BeoBasket |
justinian jessup | 2027 | 0 | G | 201 | 1998 | usa | Comsport |
niels giffey | 2027 | 7 | F | 200 | 1991 | ger | BeoBasket |
aleksa radanov | 2026 | 1 | F | 201 | 1999 | srb | BeoBasket |
vladimir lucic | 2027 | 12 | F | 204 | 1989 | srb | Beo Basket |
elias harris | 2026 | 5 | F | 203 | 1989 | ger | BeoBasket |
isiaha mike | 2027 | 1 | F | 201 | 1997 | can | You First |
oscar da silva | 2027 | 4 | PF-C | 206 | 1998 | bra-ger | BeoBasket |
johannes voigtmann | 2027 | 8 | PF | 214 | 1992 | ger | Limelight Hoops |
wenyen gabriel | 2027 | 1 | C | 206 | 1997 | s.sud | Durrant Sports |
leon kratzer | 2026 | 1 | C | 212 | 1997 | ger | BeoBasket |
david mccormack | 2026 | 1 | C | 208 | 1999 | usa | Network Sports Int'l |
gordon herbert | 2026 | 1 | can | BeoBasket |
EXPIRING DEALS | |||||||
RELEASED PLAYERS | next team | |||||||
kevin yebo | 2027 | 1 | PF | 207 | 1996 | ger-c.iv. | MAC Basketball | chemnitz |
onuralp bitim | 2027 | 2 | SF | 196 | 1999 | tur | Tagar - Octagon | fenerbahçe |
ivan kharchenkov | 2027 | 3 | G | 198 | 2006 | ger | … | NCAA to cfm |
devin booker | 2025 | 7 | C | 205 | 1991 | usa | You First | olimpia milano |
darko brankovic | long term | 2 | C | 215 | 2000 | cro | BeoBasket | breogan |
carsen edwards | 2025+1 | 3 | G | 185 | 1998 | usa | Walton Sports Mngm | virtus |
nick weiler-babb | 2025+1 | 5 | PG | 196 | 1995 | usa | Wasserman | efes |
shabazz napier | 2025+1 | 3 | PG | 183 | 1991 | usa-por | BDA | … |

(pag.16/21 - scorri in fondo per cambiare pagina e proseguire la lettura)
💬 Commenti